To compare RightSize® Smoothies to other diet shakes - click here

To compare The RightSize® Multivitamin to other daily vitamins - click here

RightSize® Supplement Facts Comparison

Weight Watchers© points per serving: 2

 

RightSize SkinniVanilli™
(powder mix only)
1 Serving

#2 Leading Meal Replacement Shake
(powder mix only)
1 Serving
#1 Leading Meal Replacement Shake
(powder mix only)
1 Serving
Appetite Controller Yes No No
Calories 100 140 120
Total Fat 3g 1g .5g
Saturated Fat 0g 0g 0g
Total Carbohydrate 11g 18g 25g
Dietary Fiber 3g 1g 5g
Sugars 6g 16g 19g
Cholesterol 0mg 0mg 5mg
Sodium 135mg 500mg 130mg
Potassium 135mg 100mg 160mg
Protein 9g 13g 5g
Vitamin A 50% 35% 15%
Vitamin B6 50% 35% 30%
Vitamin B12 50% 35% 35%
Vitamin C 50% 35% 45%
Vitamin D 50% 35% 25%
Vitamin E 50% 35% 100%
Calcium 30% 35% 20%
Thiamin 50% 35% 30%
Niacin 50% 35% 50%
Folic acid 50% 35% 25%
Biotin 50% 35% 50%
Phosphorus 50% 35% 10%
Magnesium 50% 50% 25%
Selenium 50% 40% 40%
Manganese 50% 35% 35%
Molybdenum 50% 33% 35%
Iron 6% 35% 35%
Riboflavin 50% 35% 10%
Pantothenic acid 50% 35% 40%
Iodine 50% 35% 10%
Zinc 50% 35% 30%
Copper 50% 35% 10%
Chromium 100% 100% 35%

TOP

RightSize® Multivitamin Supplement Facts Comparison

  RightSize® Multivitamin Leading Brand #1 Leading Brand #2
Appetite Controller Yes No No
Vitamin A 100% 70% 100%
Vitamin B6 100% 100% 100%
Vitamin B12 100% 100% 100%
Vitamin C 400% 100% 100%
Vitamin D 100% 100% 100%
Vitamin E 400% 100% 100%
Vitamin K 25% 13% 31%
Calcium 50% 11% 16%
Thiamin 100% 100% 100%
Niacin 100% 100% 100%
Folic acid 100% 100% 100%
Biotin 25% 15% 10%
Chromium 150% 17% 54%
Magnesium 50% 10% 25%
Selenium 285% <1% 29%
Manganese 100% 50% 175%
Molybdenum 33% 27% 213%
Iron 100% 100% 100%
Riboflavin 100% 100% 100%
Pantothenic acid 100% 100% 100%
Iodine 100% 100% 100%
Zinc 100% 100% 100%
Copper 100% 100% 100%
Potassium <1% 100% 2%
Chloride <1% <1% 2%
Sodium <1% <1% <1%
Phosphorus <1% 5% 11%

TOP
Copyright © 2002-2005 RightSize Health & Nutrition, Incorporated. All rights reserved.